<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subscription Management and Recurring Billing Solution for SaaS Applications Blog - ChargeBee</title>
	<atom:link href="http://blog.chargebee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chargebee.com</link>
	<description>The billing solution to power your subscription business.</description>
	<lastBuildDate>Fri, 17 May 2013 17:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Challenges of Dating Subscription Site HowAboutWe</title>
		<link>http://blog.chargebee.com/challenges-dating-subscription-site-howaboutwe/</link>
		<comments>http://blog.chargebee.com/challenges-dating-subscription-site-howaboutwe/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:01:21 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Online Billing]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[Subscription Billing]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Ideas]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Automated recurring billing]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Online dating service]]></category>
		<category><![CDATA[Subscription billing]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=954</guid>
		<description><![CDATA[Gift boxes and food subscription businesses like Birch, Healthy Surprise, Tasterie and other may have made the news in 2012. However, they are not the only new wave of subscription models. One of the unique subscription businesses that was launched in 2012 is HowAboutWe for Couples, a curated local dating experiences business for couples. Let’s look [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/challenges-dating-subscription-site-howaboutwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why plugging revenue leakage with standardized discounts is important in SaaS?</title>
		<link>http://blog.chargebee.com/plugging-revenue-leakage-standardized-discounts-important-saas/</link>
		<comments>http://blog.chargebee.com/plugging-revenue-leakage-standardized-discounts-important-saas/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:17:51 +0000</pubDate>
		<dc:creator>Bhargavi P</dc:creator>
				<category><![CDATA[Online Billing]]></category>
		<category><![CDATA[Payment options]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Billing]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Pricing]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[online billing]]></category>
		<category><![CDATA[online recurring billing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[recurring billing]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription billing]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=924</guid>
		<description><![CDATA[In the early stages of a startup it is the founding team that does most of the sales finding early adopters, influencers and evangelists. During this period you want to run multiple marketing experiments, while engineering the entire sales process through your website and landing pages. Let’s look at a few pricing models now shall [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/plugging-revenue-leakage-standardized-discounts-important-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fully Adopts Subscription Model With Creative Cloud</title>
		<link>http://blog.chargebee.com/adobe-fully-adopts-subscription-model-creative-cloud/</link>
		<comments>http://blog.chargebee.com/adobe-fully-adopts-subscription-model-creative-cloud/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:50:16 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[app economy]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Billing]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Subscription billing]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=928</guid>
		<description><![CDATA[Adobe, one of the largest creative software services providers, is now fully pursuing a subscription business model. The company’s flagship product, Adobe Creative Suite, has been evolved to be accessible on the cloud on a subscription basis. What does this mean for creatives and other software services competitors? For over three decades, creatives have been [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/adobe-fully-adopts-subscription-model-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use story telling to increase customer engagement?</title>
		<link>http://blog.chargebee.com/story-telling-increase-customer-engagement/</link>
		<comments>http://blog.chargebee.com/story-telling-increase-customer-engagement/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:07:03 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=909</guid>
		<description><![CDATA[While the rising subscription-based economy is an entirely new phenomenon, the human affinity for narrative is nothing new. According to experienced brand storyteller James T. Noble, &#8220;storytelling is a proven way to develop identity, build your client base, and increase sales.&#8221; A well-told narrative bridges the gap between advertising and building relationships. Given that 75% of consumers don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/story-telling-increase-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use Drip Marketing to your advantage in SaaS</title>
		<link>http://blog.chargebee.com/drip-marketing-advantage-saas/</link>
		<comments>http://blog.chargebee.com/drip-marketing-advantage-saas/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:21:06 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=905</guid>
		<description><![CDATA[Drip marketing helps brands stay relevant to their prospects and build relationships over time. To remain in a healthy state, SaaS businesses should strive to get customers at the lowest cost possible. Drip marketing gives SaaS founders an opportunity to establish their credibility in the market and convert leads to customers at a low cost. [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/drip-marketing-advantage-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Churn and Identify Risk</title>
		<link>http://blog.chargebee.com/avoid-churn-identify-risk/</link>
		<comments>http://blog.chargebee.com/avoid-churn-identify-risk/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:09:32 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Churn rate]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Lincoln Murphy]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=902</guid>
		<description><![CDATA[When a SaaS customer churns, it isn&#8217;t just a sign of dissatisfaction with your product. As Lincoln Murphy puts it, lost customers are literally &#8220;threat to your business, your revenue, [and] your ability to grow.&#8221; Regardless of whether your company has a churn rate in the range of 5-7%, it&#8217;s critical to utilize implicit data to [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/avoid-churn-identify-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom fields &#8211; What salesforce did right &amp; benefits</title>
		<link>http://blog.chargebee.com/custom-fields-salesforce-benefits/</link>
		<comments>http://blog.chargebee.com/custom-fields-salesforce-benefits/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:30:32 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=885</guid>
		<description><![CDATA[Salesforce custom fields can make your marketing campaign more efficient in gathering important information from your leads. Custom fields help you to better understand your customer needs and maximize on sales.  When gathering leads using Salesforce, it is important to learn as much as you can about the prospects to determine how your SaaS service [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/custom-fields-salesforce-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription Business Model Series &#8211; Forums</title>
		<link>http://blog.chargebee.com/subscription-business-model-series-forums/</link>
		<comments>http://blog.chargebee.com/subscription-business-model-series-forums/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:04:30 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Economy]]></category>
		<category><![CDATA[Subscription Ideas]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription business model]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=865</guid>
		<description><![CDATA[Arguably one of the earliest forms of group communication on the Internet, forums have changed dramatically and diversified greatly from simply bringing together a community of users to exclusive membership sites with in-demand content. Today we focus on forums in our continuing series of subscription business models. Forums are perhaps the best places to connect [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/subscription-business-model-series-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Upselling in SaaS</title>
		<link>http://blog.chargebee.com/upselling-saas/</link>
		<comments>http://blog.chargebee.com/upselling-saas/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:17:11 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revenue Stream Ideas]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=884</guid>
		<description><![CDATA[Entrepreneurs and sales experts have long known that selling to your existing customer base is good business. It&#8217;s 5 to 10 times cheaper to upsell a current customer than acquire a new one, and the average spend of a repeat customer is 67 times higher. The world&#8217;s most-successful SaaS providers take three approaches to increasing revenue: acquiring [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/upselling-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In recurring billing &#8211; Why there is some manual intervention required?</title>
		<link>http://blog.chargebee.com/recurring-billing-manual-intervention-required/</link>
		<comments>http://blog.chargebee.com/recurring-billing-manual-intervention-required/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:51:28 +0000</pubDate>
		<dc:creator>John Solomon</dc:creator>
				<category><![CDATA[Online Billing]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[SaaS Industry]]></category>
		<category><![CDATA[Subscription Billing]]></category>
		<category><![CDATA[Subscription Business]]></category>
		<category><![CDATA[Subscription Economy]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Automated recurring billing]]></category>
		<category><![CDATA[online billing]]></category>
		<category><![CDATA[recurring billing]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[SaaS Billing]]></category>
		<category><![CDATA[SaaS Company]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Subscription billing]]></category>
		<category><![CDATA[Subscription business model]]></category>
		<category><![CDATA[subscription economy]]></category>

		<guid isPermaLink="false">http://blog.chargebee.com/?p=874</guid>
		<description><![CDATA[Even in an era of automation, there&#8217;s no excuse to NOT run your company on auto-pilot. The customers of subscription-based businesses may upgrade or downgrade, earn credit for referrals, and dispute charges, and they deserve accurate and timely invoices. Gary Vaynerchuk has always stated that &#8220;you can&#8217;t scale effort.&#8221; While there is truth to his statement, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.chargebee.com/recurring-billing-manual-intervention-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
